
IMISFF 3101
Our wastewater monitoring station – iMisff 3101 has combined the most advanced instruments and measuring technologies in order to design a comprehensive solution from hardware to software. Which are optimal according to the factory’s characteristics and fully meet the stringent requirements set by the Ministry of Natural Resources and Environment.
1000
MONITORING SYSTEM
5
OFFICES
1
COMPREHENSIVE SOLUTION
G7
DESIGN
+250
EMPLOYEES
MANDATORY COMPONENTS

CONTROL PANEL
Designed with 2 separate layers of cabinet doors so that monitoring and communication equipment can be easily sealed in the upper compartment without affecting the operation,

AUTO SAMPLER
The sampler automatically collects and stores water samples when one of the monitoring parameters exceeds the permissible standard threshold or at the request of the DONRE.

IMMERSION BASIN
Containing the sample wastewater which is sucked back from open channel by two submersible pump. Thus all sensor: COD, pH,TSS, Ammonium shall be installed on the basin to measure wastewater quality and transmit signals to Control Panel.
MANDATORY SENSORS
Measurement principle | UV monitoring |
Measuring range | 0-375 mg/l, 0-1500 mg/l |
Measuring range | 5 … 50 oC |
Dimensions (H x Ø) | 466H x Ø40 mm |
Measurement principle | Four beams of light alternately |
Measuring range | Formazine 0 … 4000 FNU |
Operating temperature | -5 … 50 oC |
Dimensions (H x Ø) | 271.2H x Ø40 mm |
Measurement principle | Voltage / ISE 0.1 |
Measuring range | 0.1 … 1000 mg/l |
Operating temperature | 2 … 40 oC |
Dimensions (H x Ø) | 808H x Ø112 mm |
Measurement principle | Glass electrolys |
Measuring range | 0 … 14 |
Operating temperature | 0 … 80 oC (NN) / 0 … 110 oC (LH) |
Dimensions (H x Ø) | 185H x Ø22 mm |
OPTIONAL SENSORS
Firealarm and fireprotection | 4-channel automatic fire alarm system |
Camera system | Camera monitoring station house and open channel |
Air conditional | 1 HP |
Sample pump | APP BAS-300A |
Measurement principle | 0.1 … 2 mg/l; 0.2 … 5 mg/l; 0.25 … 10 mg/l; 0.5 …. 20; … |
Output | 4 … 20 mA / Modbus |
Operating temperature | 10 … 30 oC |
Measurement principle | Colori measuring |
Measuring range | 0 … 2 mg/l; 0.05 … 10 mg/l; 0.5 … 50 mg/l |
Output | 4 … 20 mA / Modbus |
Operating temperature | 4 … 40 oC |
Measuring range | 0 … 100 pt/Co; 0 … 1000 pt/Co |
Output | 4 … 20 mA / Modbus |
Measurement sample TP | 0 … 80 oC |
Measurement principle | Supersonic, no water contact |
Measuring range | 0 … 20000 m3 day/night |
Operating temperature | -40 … 80 oC |
Dimension (H x Ø) | 137H x Ø75 mm |
Measurement principle | Electromagnetic/ ultrasonic |
Power supply | 220 VAC / 24 VDC |
Power supply | 220VAC / 24VDC |
Power consumption | Maximum 58.4 W (power factor 0.8) |
Number connect sensors | 2 / 4 / 8 |
Output signal | 4-20mA / Modbus |
Operating temperature | -20 … 55 oC |
Dimensions (W x H x D) | 237W x 194H x 162D mm |
Power supply | 220VAC / 24VDC |
Power consumption | Maximum 14.8 W (power factor 0.8) |
Output signal | 4-20mA |
Operating temperature | -40 … 60 oC |
Dimensions (W x H x D) | 215W x 180H x 165D mm |
Power supply | 24VDC |
Power consumption | Max 24 W |
Input | Analog (4-20mA), Binary, Modbus |
Binary output | 12 ports (Max 100mA) |
Data transmission | GPRS/3G/Ethernet |
Send data | FTP protocol (.txt) |
Operating temperature | -20 … 65 oC |
Dimensions (W x H x D) | 157W x 111H x 58D mm |
Model | iLotusLand for Enviro Mobile & Web (on-Cloud). |
Basis | Web, Mobile, Desktop, Board Leb |
Data connection (Collecting Data) | Format data from Datalogger: *.txt, *.csv, Json, API |
Camera | Support standard camera connection Onvif. |
Remote control (Controlling) | – Control sampling when there is a problem; – Protocol OPC UA Client & Servers, Modbus TCP/IP, FTP, HTTP, ODPC. |
Management fees (Billing) | – Management of environmental expenses according to the decree: 53/2020/ND-CP; – Digitize data and retrieve notification forms easily, increasing the accuracy of data many times with traditional methods. |
Report | – Timeframe data statistics in various forms; – Instant data monitoring; – Data status chart makes it easy to monitor risks; – Immediate warning when there is a problem(Web/Mobile/SMS/Email); – Convenient to use anytime, anywhere on mobile devices with instant processing speed |
Feedback | Integrate communication with users like a social networking site |
Support open channels | Pumps, Flow sensors, cameras |
Support open channels | Sensors measure monitoring indicators |
Support station | Cable tray ladder, electric dy pipe |
DOWNLOAD BROCHURE NOW
DATA MONITORING SOFTWARE
iLotusLand is an integrated platform that connects data like Emissions, Ambient Air, Meteorology, Wastewater, Surface Water, Drinking Water, Groundwater and Sea Water from thousands of different environmental monitoring points.